
ALABAMA GULF COAST
Weather Search
AVERAGE DAILY TEMPERATURE
Compiled from Data Furnished by U.S. Weather Bureau
MONTH DAILY MAXIMUM DAILY MINIMUM WATER TEMPERATURE
January 60.7 47.2 54
February 62.2 48.9 57
March 66.2 48.9 57
April 73.6 59.9 70
May 79.9 67.1 75
June 86.6 73.4 81
July 88.5 76.0 84
August 87.8 76.4 83
September 87.0 73.6 79
October 78.3 64.8 73
November 69.4 55.4 64
December 62.3 48.5 57
Year 75.2 62.0 69.91
Back to CHARTER FISHING Home Page.
Copyright © 1995-1996 Mitchum, Inc. All rights reserved.